2nd Provisional Merit list for session 2024 [Govt Girls Degree College Rustam, Mardan] Pre-Medical (District Local)
# | Tracking ID | Name | Father Name | Total | Obtained | Net Marks | Percentage | Remarks |
---|---|---|---|---|---|---|---|---|
1 | AUG2024213580 | Sheema Noor | Arshad Iqbal | 1200 | 781 | 781 | 65.08 | |
2 | AUG2024126680 | Sayyeda Noor Ul Eman | Naeem Ur Rahman | 1200 | 778 | 778 | 64.83 | |
3 | AUG2024173193 | Fatima | Shah Hussain | 1200 | 776 | 776 | 64.67 | |
4 | AUG2024220030 | Balqees | Arshad Ali | 1200 | 772 | 772 | 64.33 | |
5 | AUG2024197813 | Sara Khan | Jahan Ali | 1200 | 770 | 770 | 64.17 | |
6 | AUG2024209656 | Hira Syed | Jehan Said | 1200 | 770 | 770 | 64.17 | |
7 | SEP2024239679 | Aqsa | Muhammad Tahir | 1200 | 766 | 766 | 63.83 | |
8 | AUG2024225733 | Dilawez | Khalid | 1200 | 762 | 762 | 63.5 | |
9 | AUG2024174934 | Aiman Bibi | Fida Hussain | 1200 | 761 | 761 | 63.42 | |
10 | AUG2024187561 | Sidra Gul | Shafi Ud Din | 1200 | 761 | 761 | 63.42 | |
11 | SEP2024234284 | Sana Gul | Jan Gul | 1200 | 761 | 761 | 63.42 | |
12 | AUG2024120088 | Kainat Khan | Pekhory | 1200 | 760 | 760 | 63.33 | |
13 | AUG2024186025 | Haseeba Khan | Khan Bacha | 1200 | 757 | 757 | 63.08 | |
14 | AUG2024208880 | Haseena Fatima | Said Umar | 1200 | 757 | 757 | 63.08 | |
15 | SEP2024233178 | Sawaira | Hussain Shah | 1200 | 753 | 753 | 62.75 | |
16 | AUG2024207065 | Musira | Amin Khan | 1200 | 751 | 751 | 62.58 | |
17 | SEP2024235552 | Jalwa Khan | Muhammad Shafqat | 1200 | 746 | 746 | 62.17 | |
18 | AUG2024197067 | Wajeeha Sardar | Sardar Ud Din | 1200 | 745 | 745 | 62.08 | |
19 | AUG2024215297 | Sapna | Zahir Shah | 1200 | 740 | 740 | 61.67 | |
20 | AUG2024205077 | Alisha Naz | Doulat Khan | 1200 | 737 | 737 | 61.42 | |
21 | AUG2024199145 | Misbah | Gul Rafiq | 1200 | 736 | 736 | 61.33 | |
22 | AUG2024227194 | Afshan Bibi | Sher Amin Khan | 1200 | 736 | 736 | 61.33 | |
23 | SEP2024240448 | Rabia | Reshad | 1200 | 735 | 735 | 61.25 | |
24 | AUG2024208414 | Haseeba Bibi | Shezad Khan | 1200 | 735 | 735 | 61.25 | |
25 | AUG2024214575 | Faiza Gul | Taza Gul | 1200 | 727 | 727 | 60.58 | |
26 | AUG2024212211 | Faiza Ali | Bakhsher Ali | 1200 | 725 | 725 | 60.42 | |
27 | AUG2024212346 | Faiza Ali | Zafar Ali | 1200 | 711 | 711 | 59.25 | |
28 | SEP2024238956 | Sapna | Muhammad Yaseen | 1200 | 710 | 710 | 59.17 | |
29 | AUG2024214122 | Hudiabia Naz | Faiz Muhammad | 1200 | 699 | 699 | 58.25 | |
30 | AUG2024189071 | Malaika Bibi | Ahmad Sher | 1200 | 698 | 698 | 58.17 | |
31 | AUG2024212157 | Mehwish Ali | Bakhtiyar Ali | 1200 | 684 | 684 | 57 | |
32 | AUG2024220061 | Nimra Noor | Zamaroosh Khan | 1200 | 663 | 663 | 55.25 | |
33 | AUG2024167089 | Anmol | Fayaz | 1001 | 539 | 539 | 53.85 | |
34 | AUG2024163972 | Manahil Bibi | Muhammad Naeem | 1200 | 634 | 634 | 52.83 | |
35 | SEP2024233499 | Tamanna Begum | Rehman Gul | 1200 | 584 | 584 | 48.67 |
Admission starting date: 12-Sep-2024
Admission last date: 14-Sep-2024
you are directed to come to college for F.SC part I admission along with your original documents and fee Rs= 4830