2nd merit list of Arts/Humanities( District: Local

Govt Girls Degree College Shabqadar

2nd Merit List for FA/F.Sc part-1 Admission 2017
Arts/Humanities (District Local)
Published on 11 Aug, 2017

# Tracking ID Name Obt Marks Total Marks Percent Remarks Status Action  Apply
1 AUG2017229330 TOUHEED 823 1100 74.82 %   Displayed  
2 AUG2017229220 Sapna Saeed 790 1100 71.82 %   Displayed  
3 JUL2017209443 Sonia Afridi 738 1100 67.09 %   Displayed  
4 JUL2017152942 Misbah 736 1100 66.91 %   Displayed  
5 JUL2017191047 Jalwa Noor 734 1100 66.73 %   Displayed  
6 JUL2017192618 SHAZMA BIBI 734 1100 66.73 %   Displayed  
7 JUL2017204851 Maryam 731 1100 66.45 %   Displayed  
8 JUL2017105295 Laila 726 1100 66 %   Displayed  
9 JUL2017220234 Maria Jan 723 1100 65.73 % 1 Session(s) Missed (5 marks subtracted) Displayed  
10 JUL2017203042 Maryam 723 1100 65.73 % 1 Session(s) Missed (5 marks subtracted) Displayed  
11 AUG2017229188 Javeria Jamal 714 1100 64.91 % 3 Session(s) Missed (15 marks subtracted) Displayed  
12 JUL2017213264 Fatma Shamroz 712 1100 64.73 %   Displayed  
13 JUL2017204687 Saba Gul 708 1100 64.36 %   Displayed  
14 JUL2017220929 AMNA 705 1100 64.09 %   Displayed  
15 JUL2017213369 Kalsoom 704 1100 64 %   Displayed  
16 JUL2017208849 Rabia Habib 700 1100 63.64 %   Displayed  
17 JUL2017205332 Kainat 697 1100 63.36 %   Displayed  
18 JUL2017187179 Huma Jan 695 1100 63.18 % 1 Session(s) Missed (5 marks subtracted) Displayed  
19 JUL2017207545 Laiba 688 1100 62.55 %   Displayed  
20 JUL2017192634 Maira 682 1100 62 %   Displayed  
21 JUL2017170338 KAUSAR 676 1100 61.45 %   Displayed  
22 JUL2017152156 Aiman 670 1100 60.91 %   Displayed  
23 JUL2017213867 SANA KHAN 670 1100 60.91 %   Displayed  
24 JUL2017191073 Khadija 669 1100 60.82 %   Displayed  
25 JUL2017191092 Tasbeeha 659 1100 59.91 % Hafiz e Quran, Displayed  
26 JUL2017220903 MAIRA BEGUM 659 1100 59.91 %   Displayed  
27 JUL2017205024 Nadra 657 1100 59.73 %   Displayed  
28 JUL2017209257 Aleeza Shah 657 1100 59.73 %   Displayed  
29 JUL2017199085 KAINAT 657 1100 59.73 %   Displayed  
30 AUG2017228367 Sunbal Bibi 653 1100 59.36 %   Displayed  
31 JUL2017187692 Sawaira Ijaz 652 1100 59.27 %   Displayed  
32 JUL2017205838 KHADIJA 635 1100 57.73 % 1 Session(s) Missed (5 marks subtracted) Displayed  
33 JUL2017189997 Kainat Bibi 631 1100 57.36 %   Displayed  
34 JUL2017148851 Basirat 630 1100 57.27 % 1 Session(s) Missed (5 marks subtracted) Displayed  

Admission Start Date: 11 Aug, 2017
Admission Last Date: 18 Aug, 2017