Dues/Fee Structure

Dues/Fee Structure

Introduction

The following dues are charged at the intermediate and two year degree.

S.No Description 1st Year 2nd Year 3rd Year 4th Year
1 Admission FeeB.Sc F.A F.Sc F.Sc Computer F.A F.Sc F.Sc computer B.A B.Sc B.Sc computer B.A B.SC B.SC computer
250 250 250 250 250 250 300 300 300 300 300 300
2 Tution Fee 500 550 550 500 550 550 600 600 600 600 600 600
3 General Fund/ Private Fund 536 536 536 536 536 536 536 536 536 536 536 536
4 Board/University Registration Fee 280 280 280 0 0 0 1000 1000 1000 0 0 0
5 College Security 500 500 500 0 0 0 500 500 500 0 0 0
6 Security for Computer Science Students 0 0 1000 0 0 0 0 0 1000 0 0 0
7 Computer Science Charges 0 0 1000 0 0 1000 0 0 1000 0 0 1000
8 Social Work 0 0 0 0 0 0 150 150 150 0 0 0
Total Admission 2066 2116 4116 1286 1336 2336 3086 3086 5086 1436 1436 2436

Note:- Five percent automatic annual increase in General Fund/Private Fund will be applicable.