Funds & Fees
Dues approved by the Government of Khyber Pakhtunkhwa are as under: (year 2018-19)
Title | Intermediate | Degree | ||
Science | Arts | Science | Arts | |
Admission Fee | 250 | 250 | 300 | 300 |
Tution Fee | 550 | 500 | 600 | 600 |
Board/University Sports Fee | 80 | 80 | 300 | 300 |
Board/University Registration Fee | 200 | 200 | 1500 | 1500 |
General Security | 500 | 500 | 500 | 500 |
General Fund | 536 | 536 | 536 | 536 |
Social Work | - | - | 300 | 300 |
Computer Fee | 1000 | - | 1000 | - |
Computer Security | 1000 | - | 1000 | - |
Transport Fund | ||||
Hostel Fee | 350 | 350 | 350 | 350 |
Hostel Room Rent | 350 | 350 | 350 | 350 |
Hostel Fund | 685 | 685 | 685 | 685 |
Note: 5% annual incearse in General Fund.