GGDC SHEIKH MALTOON MARDAN
FEE STRUCTURE FOR 1st YEAR ADMISSION ( 2025-26)
| S.# | PROGRAM | FEE | |
| NORMAL FEE | SPORTS QUOTA FEE | ||
| 1 | Pre Medical | 5350/- | 6350/- | 
| 2 | Pre Engineering | 5350/- | 6350/- | 
| 3 | Computer Science | 7350/- | 8350/- | 
| 4 | Humanities/Arts | 4850/- | 5850/- | 
Detail of Admission Fee:
| S# | Fee Detail | Pre Medical | Pre Engineering | Computer Science | Humanities/Arts | 
| 1 | Admission Fee (Govt Fund) | 700/- | 700/- | 700/- | 500/- | 
| 2 | Tuition Fee (Govt Fund) | 1100/- | 1100/- | 1100/- | 1000/- | 
| 3 | General Pupil's Fund | 1200/- | 1200/- | 1200/- | 1000/- | 
| 4 | Computer Charges | _ | _ | 1000/- | _ | 
| 5 | General Security (Refundable) | 1000/- | 1000/- | 1000/- | 1000/- | 
| 6 | Computer Science Security (Refundable) | _ | _ | 1000/- | _ | 
| 7 | College Card Fee | 100/- | 100/- | 100/- | 100/- | 
| 8 | Registration Fee BISE Mardan | 1250/- | 1250/- | 1250/- | 1250/- | 
| 9 | Sports Fund | *500 | *500 | *500 | *500 | 
| 10 | Sports Security(Refundable) | *500 | *500 | *500 | *500 | 
| Total | 5350/- | 5350/- | 7350/- | 4850/- | |
Note:*Sports Fund & Sports security shall be collected from students admitted on sport Quota only.