Fee Structure
Dues approved by the Government of Khyber Pakhtunkhwa are as under;
Title |
Intermediate | Degree | ||
Science | Arts | Science | Arts | |
Admission Fee | 250 | 250 | 300 | 300 |
Tution Fee | 550 | 500 | 600 | 600 |
Board/University Sports Fee | 80 | 80 | 300 | 300 |
Board/University Registration Fee | 200 | 200 | 1500 | 1500 |
General Security | 1000 | 1000 | 500 | 500 |
General Fund | 650 | 650 | 536 | 536 |
Social Work | - | - | 300 | 300 |
Computer Fee | 1000 | - | 1000 | - |
Computer Security | 500 | - | 1000 | - |
Note: 5% annual incearse in General Fund.
Fee Concession:
Financial aids are available for the deserving students and also their fee become reduce as far as possible. For fee concession and other finacial aids, application mjust be submitted to the incharge of College Fee Concession.