Fund and Fee

Fund and Fee

Introduction

Fund and Fee Structure for FA/Fsc 1st Year

Sno Describtion FA Fsc CS
1 Admission Fee 500 700 700
2 Tuition Fee 1000 1100 1100
3 Board Reg Fee 300 300 300
4 General Fund 750 750 750
5 College Security 1000 1000 1000
6 Comouter Security 0 0 500
7 Comp. Maintenance Charges 0 0 1000
8 Total 3550 3850 5350

Hostel Maintenance Fund and Fee Structure 2022-23
Admissionn Fee 700
Room Rent 700
Electricity Charges 0
Maintenance Charges of Hostel 750
Security 1000
Total 3150