Fee Structure
DETAIL OF ADMISSION FEE/FUND FOR F.A/F.SC PART I & II FOR THE SESSION 2017-18
| 
 | 1st Year | 2nd year | 
| PRIVATE FUND | ||
| General fund | 760 | 760 | 
| Games & Sports | 80 | 0 | 
| Board Registration Fee | 200 | 0 | 
| College security | 1000 | 0 | 
| Total(A) | 2040 | 760 | 
| COMPUTER DUES | ||
| Computer Security (for computer Science students) | 500 | 0 | 
| Computer charges (for computer science students) | 1000 | 1000 | 
| Total(B) | 1500 | 1000 | 
| GOVERNMENT DUES | ||
| College Admission Fee (Science) | 250 | 250 | 
| College Admission Fee ( Arts) | 250 | 250 | 
| College Tuition Fee (Science) | 550 | 550 | 
| College Tuition Fee (Arts) | 500 | 500 | 
| Total Science (c) | 800 | 800 | 
| Total Arts (D) | 750 | 750 | 
| TOTAL DUES COLLEGE | ||
| Total Dues Science (A+C) | 2840 | 1560 | 
| Total Dues Arts (A+D) | 2790 | 1510 | 
| Total Dues Computer Science (A+B+C) | 4340 | 2510 | 
| 
 HOSTEL DUES | ||
| Hostel Admission Fee | 350 | 350 | 
| Hostel Room Rent | 350 | 350 | 
| Hostel Security | 500 | -- | 
| Hostel Maintenance | 730 | 730 | 
| Total Hostel Dues | 1930 | 1430 | 
Note: Re Admission Fee for intermediate level is Rs. 250/-
Instructions Regarding College Dues:-
Security should be claimed within one month of the termination of the board examination, otherwise it will be forfeited in favor of the Government.