Fee Structure
| Fund Type | Pre-Medical (Part-I)  | 
			Pre-Engineering (Part-I)  | 
			Computer Science (Part-I)  | 
			Humanities (Part I)  | 
		
| Admission Fee | 250 | 250 | 250 | 250 | 
| Tution Fee | 550 | 550 | 550 | 500 | 
| College Fund | 600 | 600 | 600 | 600 | 
| Board Registration | 280 | 280 | 280 | 280 | 
| College Security | 500 | 500 | 500 | 500 | 
| Computer Security | ------ | ------ | 1000 | ------ | 
| Computer charges | ------ | ------ | 1000 | ------ | 
| Sports Fund | ------ | ------ | ------ | ------ | 
| Social Welfare | ------ | ------ | ------ | ------ | 
| Grand Total | 2180 | 2180 | 4180 | 2130 | 
Note:- The Admission fee may be decrease/increase according to Government and BISE Mardan policy.