2nd Provisional Merit list for session 2025 [Govt AKL Post Graduate College Matta, Swat] BS Economics (District Local)
# | Tracking ID | Name | Father Name | Total | Obtained | Net Marks | Percentage | Remarks |
---|---|---|---|---|---|---|---|---|
1 | SEP2025380139 | Ibad Ullah | Jan Zada | 1200 | 789 | 789 | 65.75 | |
2 | SEP2025317952 | Maaz Khan | Niaz Muhammad | 1100 | 727 | 722 | 65.64 | 1 Session(s) Missed |
3 | SEP2025348164 | Ikram Ullah Khan | Abul Sattar | 1100 | 727 | 722 | 65.64 | 1 Session(s) Missed |
4 | SEP2025297701 | Imran Khan | Khan Sher | 1200 | 787 | 787 | 65.58 | |
5 | SEP2025232071 | Rohaib Khan | Javid Ali | 1200 | 792 | 787 | 65.58 | 1 Session(s) Missed |
6 | SEP2025315335 | Sajjad Ali | Fazal Rabi | 1200 | 786 | 786 | 65.5 | |
7 | SEP2025379357 | Aurang Zeb | Fazal Ghani | 1100 | 723 | 718 | 65.27 | 1 Session(s) Missed |
8 | SEP2025366353 | Abdali Khan | Abdul Hasan Khan | 1200 | 783 | 783 | 65.25 | |
9 | SEP2025349704 | Habib Ullah | Painda Khan | 1200 | 778 | 778 | 64.83 | |
10 | SEP2025297112 | Ubaid Ullah | Mian Gul Naeeem | 1200 | 777 | 777 | 64.75 | |
11 | SEP2025257469 | Yaseen Ali Khan | Jamshaid Ali Khan | 1200 | 777 | 777 | 64.75 | |
12 | SEP2025235522 | Saifullah | Toti | 1200 | 778 | 773 | 64.42 | 1 Session(s) Missed |
13 | SEP2025340492 | Abubakar Khan | Roidar Khan | 1100 | 707 | 702 | 63.82 | 1 Session(s) Missed |
14 | SEP2025372922 | Aziz Khan | Ahmad Khan | 1200 | 768 | 763 | 63.58 | 1 Session(s) Missed |
15 | SEP2025383848 | Zakir Ullah | Iqbal Khan | 1200 | 763 | 758 | 63.17 | 1 Session(s) Missed |
16 | SEP2025329138 | Riaz Ahmad | Gul Muhammad Khan | 1200 | 758 | 758 | 63.17 | |
17 | SEP2025343084 | Naqib Ullah | Muhammad Khan | 1100 | 709 | 694 | 63.09 | 3 Session(s) Missed |
18 | SEP2025315909 | Abdullah | Mian Bakht Room | 1200 | 757 | 757 | 63.08 | |
19 | SEP2025367610 | Jawad Khan | Fazal Subhan | 1200 | 756 | 756 | 63 | |
20 | SEP2025294167 | Zeeshan Akbar | Akbar Bacha | 1200 | 754 | 754 | 62.83 | |
21 | SEP2025290624 | Abdullah | Gul Nawshad | 1200 | 754 | 749 | 62.42 | 1 Session(s) Missed |
22 | SEP2025266015 | Main Shah Hussain | Hazrat Hussain Mian | 1200 | 749 | 749 | 62.42 | |
23 | SEP2025306520 | Faisal Hayat | Syed Bacha | 1200 | 749 | 749 | 62.42 |
Admission starting date: 19-Sep-2025
Admission last date: 22-Sep-2025
The application form shall be supported by the attested photocopies of the following documents or as required otherwise:
a. Online Application Form
b. SSC/F.A/F.Sc or equivalent Certificate for admission at any level of studies.
c. Detail Marks / Provisional Certificate of the last exam passed.
d. Character Certificate issued by the institution last attended. A candidate who passed the last examination in private capacity such certificate shall be signed by a gazetted officer.
e. Domicile Certificate.
f. Self / father CNIC/ Form B.
g. Three coloured photographs.
h. Quota eligibility certificate in case a candidate applies for a specified quota notified by the government, e.g. Sports, Disable or Education Employees quotas, etc.
i. Original Migration Certificate if SSC is passed from the board other than the board to which the college is affiliated.