1st Provisional Merit list for session 2025 [Govt. Begum Nasim Wali Khan Girls Degree College Pharhala Haripur] Associate Degree of Health & Physical Education (District Local)
| # | Tracking ID | Name | Father Name | Total | Obtained | Net Marks | Percentage | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | OCT2025425706 | Adeeba Zafar | Zafar Iqbal | 1200 | 709 | 709 | 59.08 | |
| 2 | OCT2025425658 | Hajra Bibi | Raza Muhammad | 1200 | 706 | 706 | 58.83 | |
| 3 | SEP2025408715 | Sibgha Abdul Waheed | Abdul Waheed | 1100 | 652 | 637 | 57.91 | 3 Session(s) Missed |
| 4 | SEP2025404429 | Aliza Bibi | Jahangir Khan | 1200 | 677 | 677 | 56.42 | |
| 5 | SEP2025408629 | Insa Bibi | Muhammad Younas | 1200 | 676 | 676 | 56.33 | |
| 6 | OCT2025422703 | Ayesha Bibi | Rafaqat Mehmood | 1200 | 670 | 670 | 55.83 | |
| 7 | SEP2025411831 | Faiza Bibi | Abdul Waheed | 1200 | 651 | 651 | 54.25 | |
| 8 | SEP2025408571 | Eman Fatima | Muhammad Shakeel | 1200 | 649 | 649 | 54.08 | |
| 9 | SEP2025413239 | Noor Bibi | Shoukat Hayyat | 1100 | 566 | 566 | 51.45 | |
| 10 | SEP2025415067 | Rabia Bibi | Abdul Rauf | 1200 | 617 | 617 | 51.42 | |
| 11 | OCT2025422842 | Marriyam Rafique | Rafique Ahmed | 1200 | 618 | 608 | 50.67 | 2 Session(s) Missed |
| 12 | SEP2025404469 | Fatima Bibi | Malik Sajjad Ahmed | 1200 | 600 | 600 | 50 | |
| 13 | OCT2025420386 | Mahnoor Tabassum | Fazalurrehman | 1200 | 600 | 600 | 50 | |
| 14 | OCT2025420367 | Yumna Fayyaz | Muhammad Fayyaz | 1200 | 591 | 591 | 49.25 |
Admission starting date: 26-Nov-2025
Admission last date: 26-Nov-2025