2nd Provisional Merit list for session 2026 [Government Girls Degree College Bacha Khan Kohat Road Peshawar] Pre-Medical (Open Merit)
| # | Tracking ID | Name | Father Name | Total | Obtained | Net Marks | Percentage | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | AUG202613137 | Bibi Ayesha | Zar Khan | 1200 | 1049 | 1049 | 87.42 | |
| 2 | AUG202649949 | Maheen Malik | Fazl Ullah | 1200 | 1048 | 1048 | 87.33 | |
| 3 | AUG20267395 | Zunaira Shinwari | Shah Mehmood | 1200 | 1047 | 1047 | 87.25 | |
| 4 | AUG2026101676 | Iram Naz | Lutf Ur Rahman | 1200 | 1047 | 1047 | 87.25 | |
| 5 | AUG202635733 | Marwa | Ibrar Hussain | 1200 | 1046 | 1046 | 87.17 | |
| 6 | AUG202674385 | Ayesha Zeb | Pervez Khan | 1200 | 1046 | 1046 | 87.17 | |
| 7 | AUG202640257 | Brekhna Eman | Ayaz Muhammad | 1200 | 1045 | 1045 | 87.08 | |
| 8 | AUG202685186 | Roshni Bibi | Essa Khan | 1200 | 1043 | 1043 | 86.92 | |
| 9 | AUG202686066 | Marwa Waheed Ur Rehman | Waheed Ur Rehman Sori | 1200 | 1043 | 1043 | 86.92 | |
| 10 | AUG20266125 | Abira Asif | Asif Aziz | 1100 | 956 | 956 | 86.91 | |
| 11 | AUG202623663 | Kalsoom | Liaqat Ali | 1200 | 1042 | 1042 | 86.83 | |
| 12 | AUG202615383 | Shiphrah Suleman | Suleman Sabir | 1200 | 1042 | 1042 | 86.83 | |
| 13 | AUG202617918 | Ruqayya Bibi | Fayaz Ahmad | 1200 | 1042 | 1042 | 86.83 | |
| 14 | AUG2026154594 | Sabeeha Bibi | Bismillah Khan | 1200 | 1042 | 1042 | 86.83 | |
| 15 | AUG202620705 | Umamah | Fazal E Quddus | 1200 | 1041 | 1041 | 86.75 | |
| 16 | AUG202620708 | Umamah | Fazal E Quddus | 1200 | 1041 | 1041 | 86.75 | |
| 17 | AUG2026163857 | Sahiba Ali | Farhad Ali | 1200 | 1046 | 1041 | 86.75 | 1 Session(s) Missed |
| 18 | AUG202615752 | Wajeeha Naeem | Muhammad Naeem | 1200 | 1041 | 1041 | 86.75 | |
| 19 | AUG202619618 | Syeda Waleeja Ayub | Syed Ayub Shah | 1200 | 1041 | 1041 | 86.75 | |
| 20 | AUG202687816 | Mahnoor Malik | Fazl Ullah | 1200 | 1041 | 1041 | 86.75 | |
| 21 | AUG2026153713 | Ajwa | Bismillah Gul | 1200 | 1039 | 1039 | 86.58 | |
| 22 | AUG202694093 | ASIYA | MUHAMMAD RAFIQ | 1200 | 1039 | 1039 | 86.58 | |
| 23 | AUG202650738 | Ayesha Bibi | Dilawar Khan | 1200 | 1038 | 1038 | 86.5 | |
| 24 | AUG2026116537 | Sonia Bibi | Muhammad Hassan | 1200 | 1037 | 1037 | 86.42 | |
| 25 | AUG202621639 | Nadia | Tahir Khan | 1200 | 1036 | 1036 | 86.33 | |
| 26 | AUG2026133513 | Mahnoor Ayub | Ayub Khan | 1200 | 1036 | 1036 | 86.33 | |
| 27 | AUG2026147662 | Amna Fahim | Fahim Khan | 1200 | 1035 | 1035 | 86.25 | |
| 28 | AUG2026100805 | Amna | Jamal Abdul Nasir | 1200 | 1034 | 1034 | 86.17 | |
| 29 | AUG202696301 | Aqsa Malik | Muhammad Humayon Khan | 1200 | 1034 | 1034 | 86.17 | |
| 30 | AUG202674104 | Aasma | Raham Sher | 1200 | 1033 | 1033 | 86.08 | |
| 31 | AUG2026158827 | Sundas | Muhammad Sajid Khan | 1200 | 1032 | 1032 | 86 | |
| 32 | AUG20266521 | Emaan Farooq | Muhammad Farooq Khan | 1200 | 1031 | 1031 | 85.92 | |
| 33 | AUG202675375 | Haseeba | Mujahid Khan | 1200 | 1031 | 1031 | 85.92 | |
| 34 | AUG2026137112 | Ayesha Bibi | Asif Habib | 1200 | 1030 | 1030 | 85.83 | |
| 35 | AUG2026115472 | Bibi Shaista | Bakhtiar Ahmad | 1200 | 1030 | 1030 | 85.83 | |
| 36 | AUG202693701 | Mashal Hassan | Mahmood Hassan | 1200 | 1030 | 1030 | 85.83 | |
| 37 | AUG2026123010 | Irum | Behram Khan | 1200 | 1029 | 1029 | 85.75 | |
| 38 | AUG2026112080 | Aqsa | Almas Khan | 1200 | 1029 | 1029 | 85.75 | |
| 39 | AUG202644087 | Maheen | Muhammad Siddiq | 1200 | 1029 | 1029 | 85.75 | |
| 40 | AUG2026165305 | Yusra | Mukamil Khan | 1200 | 1028 | 1028 | 85.67 | |
| 41 | AUG2026135396 | Khadeeja Gull | Hameed Ullah | 1200 | 1027 | 1027 | 85.58 | |
| 42 | AUG202699626 | Syeda Komal Tirmizi | Syed Shahid Hussain Tirmizi | 1200 | 1026 | 1026 | 85.5 | |
| 43 | AUG2026143321 | Zulekha | Ismail Shah | 1200 | 1025 | 1025 | 85.42 | |
| 44 | AUG202620553 | Hajra | Shahid Nawaz | 1200 | 1025 | 1025 | 85.42 | |
| 45 | AUG20268144 | Aleena | Rad Ali Khan | 1200 | 1025 | 1025 | 85.42 | |
| 46 | AUG202684793 | Malalai Wazir | Aftab Khan | 1200 | 1025 | 1025 | 85.42 | |
| 47 | AUG202642061 | Sana | Naimat Ullah | 1200 | 1025 | 1025 | 85.42 | |
| 48 | AUG202626685 | Yusra Hijab | Moatasim Shah | 1100 | 939 | 939 | 85.36 | |
| 49 | AUG202622854 | Bibi Safa | Fakhar Ud Din | 1200 | 1024 | 1024 | 85.33 |
Admission starting date: 29-Aug-2026
Admission last date: 31-Aug-2026
Instructions
Interview time is from 08:30 am to 01:00 pm in official working days.
1. Candidates are directed to bring their original documents, online printed form and attested photocopies of the following documents on interview date.
a) Father/Student National Identity Card/Student Form B
b) Detailed Marks Certificate
c) Domicile
d) 5 pictures
e) Quota proving document (Sports, disability college employee etc)
f) Migration Certificate (if other than BISE peshawar)
g) Origional undertaking/affidavit
h) Chracter Certificate Issued by the institution last attended
2. Candidates failing to appear before the admission committee on the notified date & time shall automatically lose the right to admission.
3. At the time of admission the student and her parent/guardian shall be given an undertaking/affidavit that the student shall not indulge in politics failing which he shall not be allowed for admission. And if after the admission, she violates such undertaking i.e. indulging in politics, she shall be expelled from the institution without any further notice.
4. Migration Certificate other than BISE Peshawar must be submitted at the time of interview or within ONE WEEK of the admission.
5 In the case of Quota seats, Certificate proof must be attached with the documents.
6. Student can apply for subject change within 10 days of her admission. Subject change is strictly subject to the vacancy in that subject.
7. Faculty change is not possible.
8 Merit list can be visited online at “http://www.admission.hed.gkp.pk as well as in the college.