2nd Provisional Merit list for session 2024 [Govt Degree College Tajori Lakki Marwat] BS Chemistry (District Local)
# | Tracking ID | Name | Father Name | Total | Obtained | Net Marks | Percentage | Remarks |
---|---|---|---|---|---|---|---|---|
1 | OCT2024483742 | Muhammad Zeeshan | Ghulam Hussain | 1100 | 856 | 846 | 76.91 | 2 Session(s) Missed |
2 | OCT2024488801 | Fawad Alam | Sher Afzal Khan | 1200 | 921 | 921 | 76.75 | |
3 | NOV2024490503 | Luqman Ahmad | Mutabar Khan | 1200 | 871 | 871 | 72.58 | |
4 | OCT2024476925 | Abdur Razaq | Gul Muhammad | 1200 | 854 | 854 | 71.17 | |
5 | OCT2024479181 | Muhammad Shoaib | Noorani Shah | 1200 | 850 | 850 | 70.83 | |
6 | OCT2024487698 | Mahboob Rehman | Mujeeb Ur Rahman | 1100 | 770 | 765 | 69.55 | 1 Session(s) Missed |
7 | OCT2024488487 | Muhammad Ilyas | Zarban Shah | 1200 | 827 | 827 | 68.92 | |
8 | OCT2024476267 | Naveed Ullah | Abdul Majeed Khan | 1200 | 810 | 810 | 67.5 | |
9 | OCT2024477888 | Gohar Rehman | Mir Nawaz Khan | 1100 | 739 | 739 | 67.18 | |
10 | OCT2024477538 | Habib Ullah | Hidayat Ullah | 1200 | 797 | 797 | 66.42 | |
11 | OCT2024477859 | Muhammad Khatir | Hameed Ullah | 1200 | 769 | 769 | 64.08 | |
12 | OCT2024482164 | Muhammad Abdullah | Muhammad Ashraf | 1200 | 753 | 753 | 62.75 | |
13 | OCT2024488193 | Abdul Wahab | Sahib Noor | 1200 | 751 | 751 | 62.58 | |
14 | OCT2024488849 | Sajjad Ali | Gul Badan Shah | 1100 | 688 | 678 | 61.64 | 2 Session(s) Missed |
15 | OCT2024473561 | Muhammad Junaid | Akhtar Zaman | 1200 | 735 | 735 | 61.25 | |
16 | OCT2024487049 | Javed Kamal | Noor Khan | 1200 | 722 | 722 | 60.17 | |
17 | OCT2024488065 | Muhammad Ilyas | Mir Qadar Khan | 1200 | 721 | 721 | 60.08 | |
18 | OCT2024485940 | Salman Khan | Ilauddin Khan | 1200 | 708 | 708 | 59 | |
19 | OCT2024488420 | Rifat Ullah | Afzal Khan | 1100 | 645 | 640 | 58.18 | 1 Session(s) Missed |
20 | OCT2024487762 | Muhammad Nouman | Hussain Bad Shah | 1200 | 683 | 683 | 56.92 | |
21 | OCT2024477575 | Muhammad Hamza | Abdul Aleem | 1100 | 601 | 591 | 53.73 | 2 Session(s) Missed |
22 | OCT2024478494 | Muhammad Shoaib | Farid Ullah Khan | 1100 | 572 | 572 | 52 |
Admission starting date: 12-Nov-2024
Admission last date: 12-Nov-2024