1st Provisional Merit list for session 2026 [Govt Degree College Tajori Lakki Marwat] Arts/Humanities (Local Quota)
| # | Tracking ID | Name | Father Name | Total | Obtained | Net Marks | Percentage | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | SEP2026214351 | Saqib Ullah | Gul Ahmad Khan | 1200 | 943 | 943 | 78.58 | |
| 2 | SEP2026211542 | Younas Khan | Tawoos Khan | 1200 | 867 | 867 | 72.25 | |
| 3 | SEP2026213750 | Shams Ur Rehman | Fazal Jan | 1200 | 816 | 816 | 68 | |
| 4 | SEP2026219925 | Shoaib | Gul Nazir Khan | 1200 | 802 | 802 | 66.83 | |
| 5 | SEP2026247398 | Abdullah | Ayaz Khan | 1200 | 795 | 795 | 66.25 | |
| 6 | SEP2026220395 | Muhammad Sulaiman | Shaista Khan | 1200 | 739 | 734 | 61.17 | 1 Session(s) Missed |
| 7 | SEP2026205021 | Naseemullah | Sabir Shah | 1200 | 717 | 717 | 59.75 | |
| 8 | SEP2026213932 | Maaz Khan | Mashal Khan | 1200 | 679 | 679 | 56.58 | |
| 9 | SEP2026200966 | Adnan Khan | Akhtar Munir | 1200 | 648 | 638 | 53.17 | 2 Session(s) Missed |
Admission starting date: 26-Sep-2026
Admission last date: 26-Sep-2026
I hereby certify that the entries made in this application form are correct and that I promise to abide by the rules and regulations and also to comply with the orders of the authorities issued from time to time. I confirm that my admission in the college is provisional and is subject to cancellation if any irregularity is found in my admission form /documents.