2nd Provisional Merit list for session 2026 [Govt. Girls Degree College Township Bannu] Pre-Medical (Open Merit)
| # | Tracking ID | Name | Father Name | Total | Obtained | Net Marks | Percentage | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | AUG2026126000 | Hafsa Farhat | Farhat Ullah Khan | 1200 | 958 | 958 | 79.83 | |
| 2 | AUG2026106370 | Kainat | Sami Ullah Khan | 1200 | 957 | 957 | 79.75 | |
| 3 | AUG2026168268 | Mehreena | Muhammad Saqif | 1200 | 956 | 956 | 79.67 | |
| 4 | AUG202663068 | Tabassum Inayat | Inayat Ullah Khan | 1200 | 955 | 955 | 79.58 | |
| 5 | AUG2026107613 | Farishta Iman | Safir Ullah Khan | 1200 | 952 | 952 | 79.33 | |
| 6 | AUG2026127084 | Taiba Rehmat | Rehmat Ullah Khan Awan | 1200 | 951 | 951 | 79.25 | |
| 7 | AUG2026105210 | Anfal | Hamid Ullah Shah | 1200 | 947 | 947 | 78.92 | |
| 8 | AUG202635647 | Abekha Gul | Muhammad Yousaf Khan | 1200 | 939 | 939 | 78.25 | |
| 9 | SEP2026205750 | Sana Wazir | Shah Daraz Khan | 1200 | 939 | 939 | 78.25 | |
| 10 | AUG2026138994 | Sumayya Gul | Usman Ali Shah | 1200 | 934 | 934 | 77.83 | |
| 11 | AUG2026123355 | Memoona Abid | Abid Ullah Khan | 1200 | 932 | 932 | 77.67 | |
| 12 | SEP2026205644 | Palwasha Faraz | Gul Faraz | 1200 | 931 | 931 | 77.58 | |
| 13 | AUG202684007 | Sheeba Syed | Nasir Shah | 1200 | 925 | 925 | 77.08 | |
| 14 | AUG202697623 | Manahil Usman | Usman Ali Zaman Khan | 1200 | 922 | 922 | 76.83 | |
| 15 | AUG2026179764 | Farwa Eman | Anwar Zeb Khan | 1200 | 918 | 918 | 76.5 | |
| 16 | AUG2026152475 | Hooria | Inam Ullah Paracha | 1200 | 917 | 917 | 76.42 | |
| 17 | AUG2026136065 | Ayesha Bibi | Shafi Ur Rahman | 1200 | 916 | 916 | 76.33 | |
| 18 | AUG2026180011 | Eiman | Habib Rehman | 1200 | 913 | 913 | 76.08 | |
| 19 | AUG202628980 | Fozia | Damsaz Khan | 1200 | 903 | 903 | 75.25 | |
| 20 | AUG2026173138 | Aqsa Murad | Murad Ali Khan | 1200 | 900 | 900 | 75 | |
| 21 | AUG2026135020 | Laiba Shahid | Shahid Rehman | 1200 | 892 | 892 | 74.33 | |
| 22 | AUG202620333 | Malaika Khan | Farid Khan | 1200 | 881 | 881 | 73.42 | |
| 23 | AUG2026178544 | Iqra Amin | Amin Ullah | 1200 | 878 | 878 | 73.17 | |
| 24 | AUG202636752 | Hafsa Qureshi | Muhammad Saddiq Khan | 1200 | 877 | 877 | 73.08 | |
| 25 | AUG2026146424 | Madina Shehzad | Shehzad Khan | 1200 | 862 | 862 | 71.83 |
Admission starting date: 04-Oct-2026
Admission last date: 07-Sep-2026
Instruction: Candidates have to appear in interview with print out of admission from, admission fee and the following documents. All original documents 1.SSC DMC (3 Photocopies) 2. Original SSC Certificate 3. Domicile Certificate 4. Original Migration Certificate 5. Provisional and Character Certificate (from last institute attended) 6. 03 pictures (passport size with blue/white background) 7. Applicant CNIC/Form B. 8. Father CNIC/Mother CNIC. 9. Disable Certificate (for disable quota) 10. Sports Certificate (for sport quota) 11. HED Service certificate (for HED Employees Children quota) 12. All Documents must be attested by gazetted officer. Note::::::: IN CASE OF JURISDICTIONAL AREA, a candidate shall be defined as belonging to the jurisdictional area of the college if She: Is domiciled of the college jurisdictional area of the district, Is child/ spouse of an employee of the federal or provincial GOVT. serving in the District of the college. 2. Information provided in the application form will be scrutinized by the admission committee. The competed authority shall have the right to cancel the admission of the candidate of found any tempering, forgery or any other un-ethical means used by the candidate For any Help please Contact on #03339206223