4th Provisional Merit list for session 2025 [Govt. Girls Degree College Township Bannu] Pre-Medical (Open Merit)
# | Tracking ID | Name | Father Name | Total | Obtained | Net Marks | Percentage | Remarks |
---|---|---|---|---|---|---|---|---|
1 | SEP2025254122 | Syeda Hurain Alam | Alamgir Ali Shah | 1200 | 1010 | 1010 | 84.17 | |
2 | SEP2025330666 | Nayab Kausar | Safeer Ahmad | 1100 | 935 | 920 | 83.64 | 3 Session(s) Missed |
3 | SEP2025300519 | Malaika Shahzad | Shahzad Khan | 1200 | 993 | 993 | 82.75 | |
4 | SEP2025248440 | Mahrukh Gul | Muheet Khan | 1200 | 991 | 991 | 82.58 | |
5 | AUG2025198241 | Noshin Fatima Hashmi | Muhammad Anzar Ul Haq | 1200 | 977 | 977 | 81.42 | |
6 | SEP2025277164 | Iram Habib | Habib Ullah | 1200 | 949 | 949 | 79.08 | |
7 | SEP2025326755 | Rabia Bibi | Bilal Ahmad | 1200 | 942 | 942 | 78.5 | |
8 | SEP2025333097 | Musafa Kausar | Sardaraz Khan | 1200 | 913 | 913 | 76.08 | |
9 | SEP2025332613 | Ronaq Bi Bi | Yar Muhammad Khan | 1200 | 913 | 913 | 76.08 | |
10 | SEP2025324346 | Hijab Rahman | Fazal Ur Rahman | 1200 | 875 | 875 | 72.92 | |
11 | SEP2025329333 | Sabra | Sher Dar Khan | 1200 | 869 | 869 | 72.42 | |
12 | SEP2025248891 | Sobia Wazir | Kaleem Ullah Khan | 1200 | 867 | 867 | 72.25 | |
13 | SEP2025331424 | Zohra | Zahid Ullah Khan | 1200 | 861 | 861 | 71.75 | |
14 | SEP2025247678 | Hafifa Bibi | Saif Ullah Khan | 1200 | 850 | 850 | 70.83 | |
15 | SEP2025257551 | Samina Ameer | Ameer Ullah Khan | 1200 | 824 | 824 | 68.67 | |
16 | SEP2025331284 | Rohida | Qudrat Ullah | 1200 | 813 | 813 | 67.75 | |
17 | SEP2025294471 | Anfal | Muhammad Sher Ayaz Khan | 1200 | 806 | 806 | 67.17 | |
18 | SEP2025299415 | Huma Khan | Mir Atlas Khan | 1200 | 805 | 805 | 67.08 | |
19 | SEP2025332926 | Aiman Khan | Farming Ullah | 1200 | 799 | 799 | 66.58 | |
20 | SEP2025248490 | Ajwa | Hafiz Muhammad Idrees | 1200 | 785 | 785 | 65.42 | |
21 | SEP2025332106 | Sumayya Tariq | Tariq Zaman | 1200 | 770 | 770 | 64.17 | |
22 | SEP2025356879 | Afsha Makhdoom | Abdur Rehman Shah | 1200 | 756 | 756 | 63 | |
23 | SEP2025223061 | Afsha Makhdoom | Abdur Rehman Shah | 1200 | 756 | 756 | 63 | |
24 | SEP2025258611 | Ansa Riaz | Riaz Ali Shah | 1200 | 731 | 731 | 60.92 |
Admission starting date: 13-Sep-2025
Admission last date: 16-Sep-2025
Instruction: TERMS & CONDITIONS FOR SELECTED CANDIDATES. Candidates failing to appear before the admission committee on notified date & time shall automatically lose the right to admission. Selected Candidates must bring all original documents & a hard copy of Admission form alongwith the following, i.e. Attested photocopies of each document Domicile Original undertaking Father CNIC Mother CNIC Students CNIC or Form - B 4 passport size photographs SSC DMC / HSSC DMC Character Certificate Migration Certificate other than BISE Bannu must be submitted at the time of interview. In case of Sports/Disable Quota seats (Sports/Disable) Certificates (proofs) must provided at the time interview. Candidates applied on Education Employees Quota must attached Parent last Pay slip & CNIC copy with admission form in case parent belongings to Higher Education Department KP. Admission Fee must be submitted at the time of interview. Hostel Charges are exclusively paid other than Admission fee at the time of Admission. Please contact for information 03339206223