2nd Provisional Merit list for session 2025 [Govt. College of Management Sciences No.1 D.I.Khan] BS Commerce (Open Quota (FA/FSc))
# | Tracking ID | Name | Father Name | Total | Obtained | Net Marks | Percentage | Remarks |
---|---|---|---|---|---|---|---|---|
1 | SEP2025313068 | Shafqat Ullah | Muhammad Latif | 1100 | 655 | 645 | 58.64 | 2 Session(s) Missed |
2 | SEP2025273842 | Abdul Sattar | Muhammad Anwar | 1200 | 703 | 703 | 58.58 | |
3 | SEP2025290052 | Aqsa Ramzan | Malik Muhammad Ramzan | 1100 | 660 | 640 | 58.18 | 4 Session(s) Missed |
4 | SEP2025328765 | Muhammad Suleman | Muhammad Hanif | 1200 | 698 | 698 | 58.17 | |
5 | AUG2025211266 | Muhammad Afnan | Hafiz Abdur Rahim | 1200 | 694 | 689 | 57.42 | 1 Session(s) Missed |
6 | SEP2025343212 | Muhammad Mubashir | Muhammad Altaf | 1200 | 687 | 687 | 57.25 | |
7 | SEP2025351316 | Sumaira Rasheed | Abdur Rasheed | 1100 | 632 | 627 | 57 | 1 Session(s) Missed |
8 | SEP2025231435 | Muhammad Irfan Khan | Mati Ullah | 1200 | 681 | 681 | 56.75 | |
9 | SEP2025293943 | Faisal Ur Rehman | Rustam Zaman | 1200 | 675 | 675 | 56.25 | |
10 | SEP2025335445 | Iqra Zulfiqar | Zulfiqar Ali | 1200 | 665 | 665 | 55.42 | |
11 | SEP2025368190 | Muhammad Naeem | Fazal Raheem | 1200 | 660 | 660 | 55 | |
12 | AUG202544641 | Muhammad Adil Shah | Mir Jahan Shah | 1200 | 664 | 659 | 54.92 | 1 Session(s) Missed |
13 | AUG202595210 | Aleesha | Muhammad Naeem | 1100 | 613 | 603 | 54.82 | 2 Session(s) Missed |
14 | SEP2025368487 | Sumbal Daraz | Umar Daraz | 1100 | 613 | 603 | 54.82 | 2 Session(s) Missed |
15 | SEP2025330682 | Muhammad Hashir | Mudassir Ali Khan | 1200 | 652 | 652 | 54.33 | |
16 | SEP2025244457 | Muhammad Mudasir | Muhammad Tariq | 1200 | 639 | 639 | 53.25 | |
17 | SEP2025329435 | Muhammad Uzair Ali | Muhammad Aslam Abdullah | 1200 | 637 | 637 | 53.08 | |
18 | SEP2025300589 | Muhammad Kashan | Muhammad Saleem | 1100 | 593 | 583 | 53 | 2 Session(s) Missed |
19 | SEP2025279748 | Muhammad Abubakar | Muhammad Zaman Khan | 1200 | 629 | 629 | 52.42 | |
20 | SEP2025378004 | Kumail | Ghulam Raza | 1200 | 621 | 621 | 51.75 | |
21 | SEP2025286304 | Muhammad Abdullah | Wajid Hussain | 1200 | 619 | 619 | 51.58 | |
22 | SEP2025380545 | Abdul Hadi | Saadat Ullah | 1200 | 613 | 613 | 51.08 | |
23 | SEP2025290196 | Muhammad Latif | Muhammad Azeem | 1200 | 593 | 593 | 49.42 | |
24 | SEP2025355418 | Syed Shahbab Akbar Kazmi | Syed Imdad Hussain Shah | 1200 | 584 | 584 | 48.67 | |
25 | SEP2025331738 | Abdul Wakeel | Qamar Zaman | 1200 | 573 | 568 | 47.33 | 1 Session(s) Missed |
26 | AUG202586348 | Asad Khan | Abdur Rehman | 1100 | 518 | 513 | 46.64 | 1 Session(s) Missed |
27 | SEP2025351884 | Waleed Jamal Butt | Mazhar Jamal Butt | 1100 | 510 | 500 | 45.45 | 2 Session(s) Missed |
Admission starting date: 19-Sep-2025
Admission last date: 22-Sep-2025
Kindly submit the following duly attested Documents with the application Form. Incomplete and unattested documents will not be considered.
01) Father's CNIC (3 copy)
02) Domicile Certificate (3 copy)
03) FA/FSC/D.COM/A Level Certificate (3 copy)
04) FA/FSC/D.COM/A Level DMC (3 copy)
05) Four photographs with a white background
06) Affidavit certificate on white paper, downloaded with the application form (1 copy)
07) Application form
Note:- Candidates who fail to confirm their seat by depositing the required fee within the specified period mentioned in the merit list shall lose their right of admission, and the seat will be allocated to the next candidate.