6th Provisional Merit list for session 2025 [Government Postgraduate Jahanzeb College Saidu Sharif Swat] BS Pakistan Studies (Open Merit)
# | Tracking ID | Name | Father Name | Total | Obtained | Net Marks | Percentage | Remarks |
---|---|---|---|---|---|---|---|---|
1 | OCT2025422652 | Muhammad Zakariya | Muhammad Riaz | 1200 | 895 | 895 | 74.58 | |
2 | OCT2025420642 | Amra Tufail | Muhammad Tufail | 1200 | 892 | 892 | 74.33 | |
3 | OCT2025423410 | Kainat Noor | Noor Dali | 1200 | 882 | 882 | 73.5 | |
4 | OCT2025419136 | Atiqa Rashid | Abdur Rashid | 1200 | 886 | 881 | 73.42 | 1 Session(s) Missed |
5 | OCT2025419597 | Gul Panra | Atta Ullah | 1200 | 866 | 866 | 72.17 | |
6 | OCT2025424186 | Yusra | Toti Gul | 1200 | 861 | 861 | 71.75 | |
7 | OCT2025420712 | Hajra Bibi | Gul Zamin Khan | 1200 | 849 | 849 | 70.75 | |
8 | OCT2025420581 | Aysha Fazal | Fazalwadood | 1200 | 844 | 844 | 70.33 | |
9 | OCT2025419543 | Javeria | Mian Pashmin Zada | 1200 | 833 | 833 | 69.42 | |
10 | OCT2025420613 | Hafeeza Tufail | Muhammad Tufail | 1200 | 833 | 833 | 69.42 | |
11 | OCT2025420621 | Husna Bibi | Shahzada | 1200 | 826 | 826 | 68.83 | |
12 | OCT2025422056 | Urooj Bibi | Amanullah Khan | 1200 | 828 | 823 | 68.58 | 1 Session(s) Missed |
13 | OCT2025423183 | Muhammad Talha | Mir Zaman | 1100 | 764 | 749 | 68.09 | 3 Session(s) Missed |
14 | OCT2025422537 | Muhammad Asif | Sheryar Khan | 1200 | 815 | 815 | 67.92 | |
15 | OCT2025421570 | Ateeqa Hassan | Haroon Rashid | 1200 | 795 | 795 | 66.25 | |
16 | OCT2025423625 | Zarsanga Javed | Javed | 1200 | 794 | 794 | 66.17 | |
17 | OCT2025420237 | Bibi Gulali | Salah Uddin | 1100 | 728 | 718 | 65.27 | 2 Session(s) Missed |
18 | OCT2025421683 | Marwa Gull | Abdul Majid | 1200 | 780 | 780 | 65 | |
19 | OCT2025422203 | Sawaira Bibi | Gul Zaman | 1200 | 774 | 774 | 64.5 | |
20 | OCT2025421008 | Gulalai | Bakht Shahzada | 1200 | 763 | 763 | 63.58 | |
21 | OCT2025419572 | Lubaba Shabir | Shabir Ahmad Khan | 1200 | 754 | 754 | 62.83 | |
22 | OCT2025420911 | Mahnoor Ghafar | Fazal Ghafar | 1200 | 728 | 728 | 60.67 | |
23 | SEP2025258615 | Laiba | Bibi | 1200 | 713 | 708 | 59 | 1 Session(s) Missed |
24 | SEP2025262336 | Rukhsana Bibi | Umar Muhammad | 1200 | 712 | 707 | 58.92 | 1 Session(s) Missed |
25 | SEP2025391010 | Mustaqima | Subhanallah | 1100 | 681 | 646 | 58.73 | 7 Session(s) Missed |
26 | OCT2025419062 | Mehwish Ali | Farman Ali | 1200 | 701 | 701 | 58.42 | |
27 | SEP2025310135 | Amjad Ali | Khan Muhammad | 1200 | 700 | 700 | 58.33 | |
28 | SEP2025329662 | Uzma Rahman | Ali Rahman | 1200 | 700 | 700 | 58.33 | |
29 | SEP2025384638 | Nayab Bibi | Muhammad Yousaf | 1200 | 695 | 695 | 57.92 | |
30 | SEP2025384712 | Maryam Bibi | Muhammad Yousaf | 1200 | 691 | 691 | 57.58 |
Admission starting date: 16-Oct-2025
Admission last date: 16-Oct-2025
IMPORTANT INSTRUCTIONS FOR ADMISSION All selected candidates will have to apear before the admission committee sitting in each department for his/her interview and scuitiny of duocuments on due dates specified as above in each merit list, during office hours along with admission fee Rs 9550 /. per annum (For Science Subjects), Rs 11550/. per annum (for computer science) and Rs 9050/. Per annum ( For Arts Subjects) in NBP Main Branch Grossy Ground Saidu Sharif Swat.
Selected Candidates are required to bring the following documents on the day of interview.
* Online admission form(Verified) * Four number of photographs.
* Original Migration Certificate is mandatory for candidates from their respective BISE Boards to the University of Swat.
• Attested Copies of SSC DMC, F.A/F.Sc DMC,Character Certificate, Domicile, CNIC/Form B and Father CNIC
• Certificate of any Quota i.e. Hafiz Quran ,College Employee,Sports and Disable (If applicable)
Note: The above candidates from S.No 1 To S.No 06 are in merit and should complete their admission process by the above mentioned date upto - 12:00 PM at the latest. While S.No.07 to S.30 are in waiting list and will be consider in case of avalibity of vacant seat from 12:00 to 02:00 pm on marit The Candidates who fail to appear before the admission committee on the dates and time will automatically lose the right to admission