8th Provisional Merit list for session 2025 [Government Postgraduate Jahanzeb College Saidu Sharif Swat] Pre-Engineering (Local Quota)
# | Tracking ID | Name | Father Name | Total | Obtained | Net Marks | Percentage | Remarks |
---|---|---|---|---|---|---|---|---|
1 | AUG202567245 | Muhammad Israr | Muhammad Karim | 1200 | 628 | 628 | 52.33 | |
2 | AUG2025152644 | Kashif Khan | Naik Zada | 1200 | 627 | 627 | 52.25 | |
3 | AUG2025116374 | Basit Ali | Bakht Rahman | 1200 | 627 | 627 | 52.25 | |
4 | AUG202554465 | Abdul Aziz | Inam Ullah Wadood | 1200 | 626 | 626 | 52.17 | |
5 | AUG202521939 | Sudais Shah | Nadar Shah | 1200 | 625 | 625 | 52.08 | |
6 | AUG2025130528 | Anas Khan | Ayaz Ali | 1200 | 624 | 624 | 52 | |
7 | AUG202561328 | Muhammad Waqas | Shafiurrahman | 1200 | 623 | 623 | 51.92 | |
8 | AUG2025124637 | Muhammad Adnan Zeb | Muhammad Anwar | 1200 | 622 | 622 | 51.83 | |
9 | AUG2025161910 | Yasar Kamal | Ibrahim | 1200 | 618 | 618 | 51.5 | |
10 | AUG2025130396 | Shah Fahad | Dawa Jan | 1200 | 617 | 617 | 51.42 | |
11 | AUG202554029 | Muhammad Azan Khan | Bahram Khan | 1200 | 617 | 617 | 51.42 | |
12 | AUG202569158 | Nizam Ud Din | Rahman Ud Din | 1200 | 615 | 615 | 51.25 | |
13 | AUG2025160130 | Asad Ali Khan | Said Gul | 1200 | 609 | 609 | 50.75 | |
14 | AUG2025125281 | Arman Shah | Shamsher Ali | 1200 | 606 | 606 | 50.5 | |
15 | AUG2025141228 | Muhammad Saif | Muhammad Saeed | 1200 | 604 | 604 | 50.33 | |
16 | AUG2025134686 | Bilal Ali | Nisar Ali | 1200 | 603 | 603 | 50.25 | |
17 | AUG2025119120 | Arham Aziz | Aziz Ahmed | 1200 | 601 | 601 | 50.08 | |
18 | JUL20259742 | Mazhar Khan | Said Ahmad Khan | 1200 | 600 | 600 | 50 | |
19 | AUG2025153107 | Muhammad Moin Akbar | Fazal Akbar | 1200 | 601 | 596 | 49.67 | 1 Session(s) Missed |
20 | AUG2025140735 | Muhammad Ali | Saeed Ullah | 1200 | 591 | 591 | 49.25 | |
21 | AUG2025155266 | Zohaib Hassan | Sahib Zada | 1200 | 589 | 589 | 49.08 | |
22 | AUG202566279 | Farhan Ali | Fazal Ali | 1200 | 591 | 586 | 48.83 | 1 Session(s) Missed |
23 | JUL20253094 | Salal Khan | Fazal Subhan | 1200 | 579 | 579 | 48.25 | |
24 | AUG2025130995 | Hazrat Haroon | Amjad Ali | 1200 | 579 | 579 | 48.25 | |
25 | AUG202519432 | Abdul Manan | Sulaiman | 1200 | 583 | 578 | 48.17 | 1 Session(s) Missed |
26 | AUG202534731 | Saad Zahid | Zahid Wali Ullah | 1200 | 571 | 571 | 47.58 | |
27 | AUG2025102945 | Muhammad Shuraim | Muhammad Mustafa | 1200 | 562 | 562 | 46.83 | |
28 | AUG202590748 | Muhammad Awais | Bakht Zarin | 1200 | 556 | 556 | 46.33 | |
29 | JUL20253144 | Abuzar Khan | Badshah Rawan | 1200 | 548 | 548 | 45.67 | |
30 | AUG202542184 | Azlan Khan | Muhammad Ali Khan | 1200 | 540 | 540 | 45 |
Admission starting date: 17-Sep-2025
Admission last date: 17-Sep-2025
SECOND SHIFT 3RD MERIT LIST
IMPORTANT INSTRUCTIONS FOR ADMISSION
All the candidates whose names appear in this merit list are informed to submit the following original educational certificates and their attested photocopies, along with the online verified printed admission form, to the concerned admission committee setting at IT Block Department of Computer Science Wadudia hall Saidu Sharif Swat in the college during office hours. After appearing admission committee the candidate should submit admission fee of RS. 18350( For pre-medical and Pre Engineering) and RS.19350 (for Computer science) in The Bank of Khyber Saidu Sharif Swat (5203) of Pakistan.
Selected Candidates are required to bring the following documents on the day of interview.
* Online admission form (Verified) * Four number of photographs.
* Original Migration Certificate for the candidate who have passed their metric from other Boards
• Attested Copies of Domicile, SSC DMC, Character Certificate, Provisional Certificate, CNIC/Form B and Father CNIC
• Certificate of any Quota i.e. Hafiz Quran ,College Employee and Disable (If applicable)
• The candidates who registered in previous years are not eligible for fresh admission.
.. Students who have SSC before Annual-II 2024 must obtain NOC and duration Certificate from their
concerned Board for submitting before admission committee.
Note: The above candidates should complete their admission process by the above mentioned date upto - 02:00 PM at the latest. The Candidates who fail to appear before the admission committee on the dates and time will automatically lose the right to admission.