1st Provisional Merit list for session 2026 [Government Degree College Daggar Buner] Pre-Medical (Sports)
| # | Tracking ID | Name | Father Name | Sports Certificate |
Trial Marks | Total | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | AUG2026146088 | Sawood Khan | Fazal Rahim | 25 | 60 | 85 | |
| 2 | AUG202671507 | Sarmad Khan | Sardar Ali | 25 | 55 | 80 | |
| 3 | AUG202689009 | Ibrar Ullah | Aziz Ur Rahman | 20 | 57 | 77 | |
| 4 | AUG202694419 | Ikram Ullah | Bismillah Jan | 25 | 50 | 75 | |
| 5 | AUG202624792 | Altaf Hussain | Iqbal Hussain | 20 | 55 | 75 | |
| 6 | AUG2026106831 | Anas Younas | Noor Ul Jamil | 10 | 58 | 68 | |
| 7 | AUG202641807 | Rafiq Ahmad | Luqman Sher | 10 | 58 | 68 | |
| 8 | AUG202663893 | Izaz Khan | Fazal Malik | 10 | 58 | 68 | |
| 9 | AUG202650599 | Nizam Khan | Said Hakim Shah | 10 | 57 | 67 |
Admission starting date: 08-Sep-2026
Admission last date: 08-Sep-2026
Note: 1. Please bring the printed application form dually signed by student and father /guardian
2. Admission fee will be submitted on the same day. (1. Science 5750/- 2. Computer Sc 7750/- 3. Arts 5250/- )
3. All the applicants are directed to bring all documents ( original and photocopies ) as mentioned on the application form.