2nd Provisional Merit list for session 2026 [Government Degree College No.1 D.I.Khan] Pre-Medical (Meritorious)
| # | Tracking ID | Name | Father Name | Total | Obtained | Net Marks | Percentage | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | AUG2026170215 | Iqbal Shah | Syed Razaq Shah | 1200 | 1066 | 1066 | 88.83 | |
| 2 | AUG2026170605 | Muhammad Noman Kaleem | Kaleem Ullah | 1200 | 1065 | 1065 | 88.75 | |
| 3 | AUG2026182088 | Syed Rajab Hussain Shah | Majeed Hussain Shah | 1200 | 1064 | 1064 | 88.67 | |
| 4 | AUG2026176140 | Muhammad Kamran | Noor Nawaz | 1200 | 1063 | 1063 | 88.58 | |
| 5 | AUG2026164618 | Aqib Sher | Gohar Khan | 1200 | 1042 | 1062 | 88.5 | Hafiz-e-Quran |
| 6 | AUG2026179948 | Muhammad Sudais | Malik Ghulam Mustafa | 1200 | 1061 | 1061 | 88.42 | |
| 7 | AUG2026184756 | Abid Ullah | Mir Saday Jan | 1200 | 1060 | 1060 | 88.33 | |
| 8 | AUG2026192757 | Muhammad Mustafa | Tahir Islam | 1200 | 1060 | 1060 | 88.33 | |
| 9 | AUG2026170929 | Wali Ullah Khan | Abdullah Khan | 1200 | 1039 | 1059 | 88.25 | Hafiz-e-Quran |
| 10 | AUG2026181866 | Zakir Ullah Khan | Fateh Khan | 1200 | 1058 | 1058 | 88.17 | |
| 11 | AUG2026165122 | Safwan Mahsud | Khan Badshah | 1200 | 1057 | 1057 | 88.08 | |
| 12 | AUG2026174624 | Usman Ghani | Ghulam Jillani | 1200 | 1055 | 1055 | 87.92 | |
| 13 | AUG2026191755 | Umar Hayat | Rozi Khan | 1200 | 1055 | 1055 | 87.92 | |
| 14 | AUG2026165452 | Irfan Ullah | Gul Zaman | 1200 | 1055 | 1055 | 87.92 | |
| 15 | AUG2026186876 | Hayyan Ud Din | Alla Ud Din Khan | 1200 | 1052 | 1052 | 87.67 | |
| 16 | AUG2026189248 | Rafat Ullah | Shah Jahan | 1200 | 1051 | 1051 | 87.58 | |
| 17 | AUG2026170198 | Muhammad Ahmad | Abdul Wahid | 1200 | 1051 | 1051 | 87.58 | |
| 18 | AUG2026188261 | Muhammad Aamir | Allah Ditta | 1200 | 1050 | 1050 | 87.5 | |
| 19 | AUG2026167991 | Muhammad Uzair | Muhammad Mehboob Khokhar | 1200 | 1050 | 1050 | 87.5 | |
| 20 | AUG2026175210 | Abdullah Khan | Nasrullah Khan | 1200 | 1049 | 1049 | 87.42 | |
| 21 | AUG2026191503 | Junaid Ahmad | Shah Jahan | 1200 | 1049 | 1049 | 87.42 | |
| 22 | AUG2026189190 | Junaid Ahmad | Shah Jahan | 1200 | 1049 | 1049 | 87.42 | |
| 23 | AUG2026182436 | Ibrahim | Ajab Khan | 1200 | 1048 | 1048 | 87.33 | |
| 24 | AUG2026165917 | Muhammad Hassaan Gul | Ali Murtaza Naveed | 1200 | 1025 | 1045 | 87.08 | Hafiz-e-Quran |
| 25 | AUG2026172487 | Raza Ullah | Allah Khan | 1200 | 1045 | 1045 | 87.08 |
Admission starting date: 06-Sep-2026
Admission last date: 09-Sep-2026
Kindly submit the following duly attested Documents with the application Form. Incomplete and unattested documents will not be considered.
01) Father's CNIC (1 copy)
02) Domicile Certificate (1 copy)
03) Matric/O Level Certificate (1 copy)
04) Matric DMC (2 copy)
05) Four photographs with a white background
06) Affidavit certificate on white paper, downloaded with the application form (1 copy)
07) Application form
8) migration certificate(original) 01
Note:- Candidates who fail to confirm their seat by depositing the required fee within the specified period mentioned in the merit list shall lose their right of admission, and the seat will be allocated to the next candidate.