4th Provisional Merit list for session 2024 [Govt. Home Economics College Nowshera] BS Home Economics (District Local)
# | Tracking ID | Name | Father Name | Total | Obtained | Net Marks | Percentage | Remarks |
---|---|---|---|---|---|---|---|---|
1 | SEP2024260946 | Hoorain | Abdul Basit | 1200 | 1053 | 1053 | 87.75 | |
2 | SEP2024359826 | Tooba Gull | Haseeb Ullah | 1200 | 1049 | 1049 | 87.42 | |
3 | SEP2024270567 | Munazza Asif | Muhammad Asif | 1200 | 1018 | 1018 | 84.83 | |
4 | SEP2024303606 | Sanila | Jameel Akhtar | 1200 | 964 | 964 | 80.33 | |
5 | SEP2024406851 | Noor Ul Ain | Malik Muhammad Nadeem | 1200 | 951 | 951 | 79.25 | |
6 | SEP2024368442 | Laiba Hoor | Sami Ullah Jan | 1200 | 946 | 946 | 78.83 | |
7 | SEP2024418492 | Bushra Jabeen | Sajid Ali Khan | 1200 | 945 | 945 | 78.75 | |
8 | SEP2024423614 | Aisha | Hamid Ur Rehman | 1100 | 869 | 864 | 78.55 | 1 Session(s) Missed |
9 | SEP2024274744 | Mahnoor | Firasat Khan | 1200 | 930 | 930 | 77.5 | |
10 | SEP2024410614 | Laiba Wali | Khan Wali | 1200 | 929 | 929 | 77.42 | |
11 | SEP2024392596 | Bisma Bakhtawar | Anwar Mehmood | 1200 | 924 | 924 | 77 | |
12 | SEP2024365881 | Laiba | Saif Ul Islam | 1200 | 913 | 913 | 76.08 | |
13 | OCT2024472333 | Momina Zeb | Aurang Zeb | 1200 | 885 | 885 | 73.75 | |
14 | SEP2024465806 | Ayesha | Zahir Ullah | 1200 | 878 | 878 | 73.17 | |
15 | SEP2024353906 | Bushra | Muhammad Younas | 1200 | 847 | 847 | 70.58 | |
16 | SEP2024448790 | Kashaf Riaz | Riaz Ul Ameen | 1200 | 830 | 830 | 69.17 | |
17 | SEP2024342406 | Nazish | Niaz Muhammad | 1100 | 743 | 738 | 67.09 | 1 Session(s) Missed |
18 | SEP2024456195 | Sundas Ijaz | Ijaz Ahmad | 1200 | 805 | 805 | 67.08 | |
19 | SEP2024317221 | Haya Khan | Jehanzeb | 1100 | 746 | 736 | 66.91 | 2 Session(s) Missed |
20 | SEP2024457956 | Farwa | Farman Ali | 1100 | 731 | 726 | 66 | 1 Session(s) Missed |
21 | SEP2024333301 | Laiba Asad | Asad Hayat | 1200 | 792 | 792 | 66 | |
22 | SEP2024270529 | Shakeeba Khan | Abid Ghafoor | 1100 | 723 | 723 | 65.73 | |
23 | SEP2024433330 | Syeda Khadija Khalil Ur Rehman | Syed Mian Khalil Ur Rehman | 1200 | 788 | 788 | 65.67 | |
24 | SEP2024267602 | Umme Ammara Usman | Muhammad Usman Khan | 1200 | 784 | 784 | 65.33 | |
25 | SEP2024309580 | Iqra Shafqat | Shafqat Amin | 1200 | 783 | 783 | 65.25 |
Admission starting date: 05-Oct-2024
Admission last date: 07-Oct-2024