2nd Provisional Merit list for session 2024 [Govt Girls Degree College Marghuz, Swabi] Arts/Humanities (District Local)
# | Tracking ID | Name | Father Name | Total | Obtained | Net Marks | Percentage | Remarks |
---|---|---|---|---|---|---|---|---|
1 | SEP2024242883 | Khadeeja Bibi | Muhammad Zeb Khan | 1100 | 916 | 916 | 83.27 | |
2 | AUG2024189373 | Humama Hussain | Hilal Hussain | 1200 | 903 | 903 | 75.25 | |
3 | AUG2024209616 | Adan Shehzadi | Syed Zulfiqar Ali Shah | 1200 | 900 | 900 | 75 | |
4 | AUG2024221759 | Lubna Hayat | Gul Hayat | 1200 | 892 | 892 | 74.33 | |
5 | AUG2024221338 | Ilma Hayat | Said Hayat | 1200 | 876 | 876 | 73 | |
6 | AUG2024209348 | Sidra Noor | Faiz Muhammad | 1200 | 852 | 852 | 71 | |
7 | AUG2024217923 | Insha Bibi | Riaz Bahadar | 1200 | 842 | 842 | 70.17 | |
8 | SEP2024244577 | Rehma Rehman | Mehmood Ur Rehman | 1200 | 836 | 836 | 69.67 | |
9 | SEP2024231710 | Samreen Bibi | Niaz Wali | 1200 | 822 | 822 | 68.5 | |
10 | SEP2024239453 | Hijab Niaz | Niaz Ali Khan | 1200 | 818 | 818 | 68.17 | |
11 | SEP2024234355 | Aliya Qamar | Sher Ul Qamar | 1200 | 812 | 812 | 67.67 | |
12 | AUG2024221480 | Rumaisa Gul | Zareen Jan | 1200 | 810 | 810 | 67.5 | |
13 | SEP2024235006 | Eman Bibi | Khan Zada | 1200 | 810 | 810 | 67.5 | |
14 | AUG2024217605 | Urooj Gul | Gul Bahadar | 1200 | 794 | 794 | 66.17 | |
15 | AUG2024209999 | Habiba Gul | Tilawat Khan | 1200 | 793 | 793 | 66.08 | |
16 | SEP2024234416 | Hadiqa Qamar | Sher Ul Qamar | 1200 | 777 | 777 | 64.75 | |
17 | AUG2024205770 | Eshal Atiq | Atiq Ahmad | 1200 | 774 | 774 | 64.5 | |
18 | AUG2024205930 | Ayesha Bibi | Iqbal Rasool | 1200 | 773 | 773 | 64.42 | |
19 | AUG2024210834 | Manahil Bibi | Raj Muhammad | 1200 | 773 | 773 | 64.42 | |
20 | AUG2024217027 | Romaisa Khan | Kashif Ahmad | 1200 | 773 | 773 | 64.42 | |
21 | AUG2024214891 | Tabeer Umar | Umar Zeb | 1200 | 771 | 771 | 64.25 | |
22 | AUG2024211194 | Noor Us Samabibi | Amreez Ali | 1200 | 763 | 763 | 63.58 | |
23 | AUG2024227244 | Laiba Gul | Aftar Raziq | 1100 | 710 | 695 | 63.18 | 3 Session(s) Missed |
24 | SEP2024240671 | Gul Ahmed | Ahmed Yar Jamil | 1200 | 757 | 757 | 63.08 | |
25 | SEP2024233621 | Harooma Bibi | Aqeel Ahmad | 1200 | 742 | 742 | 61.83 | |
26 | AUG2024208930 | Wajeeha Hilal | Hilal Ahmad | 1200 | 739 | 739 | 61.58 | |
27 | SEP2024237587 | Bibi Amna | Anees Ahmad | 1200 | 732 | 732 | 61 | |
28 | AUG2024215178 | Umaima Noor | Abdul Malik Khan | 1200 | 729 | 729 | 60.75 | |
29 | AUG2024216744 | Javeria Bibi | Sajid Ahmad | 1200 | 725 | 725 | 60.42 | |
30 | AUG2024218964 | Nabeeha Jamshaid | Jamshaid Khan | 1200 | 725 | 725 | 60.42 | |
31 | SEP2024233022 | Fatima | Muhammad Gul | 1200 | 721 | 721 | 60.08 | |
32 | SEP2024234102 | Madina Gul | Abdul Khitab | 1200 | 713 | 713 | 59.42 | |
33 | AUG2024209082 | Rabia Karim | Ahmad Karim | 1200 | 713 | 713 | 59.42 | |
34 | AUG2024217292 | Mavia Jawaid | Jawaid Zaman | 1200 | 708 | 708 | 59 | |
35 | AUG2024215040 | Marwa Begum | Ejaz Ahmad | 1100 | 616 | 601 | 54.64 | 3 Session(s) Missed |
36 | SEP2024230174 | Manal Bibi | Johar Hussain | 1200 | 638 | 638 | 53.17 |
Admission starting date: 09-Sep-2024
Admission last date: 10-Sep-2024
The admission form along with the photocopies of following documents should be provided in a file cover at time of admission. 1. SSC DMC (2 Copies) 2. Character Certificate issued by the learning institution last attended. (1 Copy) 3. Domicile Certificate (1 Copy) 4. Self / Father CNIC / Form B (2 Copies) 5. Three (03) Passport Size Photographs. (White Background) 6. Quota eligibility certificate in case a candidate applies for a specified quota notified by the government, e.g Sports, Disable or Higher Education Employees Khyber Pakhtunkhwa (college subsector) quotas, etc. 7. Migration Certificate for candidates having passed their examination from other than BISE Mardan. 8. Affidavit on simple paper.