2nd Provisional Merit list for session 2024 [Govt Girls Degree College Marghuz, Swabi] Pre-Medical (District Local)
# | Tracking ID | Name | Father Name | Total | Obtained | Net Marks | Percentage | Remarks |
---|---|---|---|---|---|---|---|---|
1 | AUG2024215509 | Nabiba Kiran | Mian Umar Shah | 813 | 813 | 813 | 100 | |
2 | AUG2024226710 | Ayesha Bibi | Jafar | 1200 | 1087 | 1087 | 90.58 | |
3 | AUG2024209611 | Diya Murad | Murad Akram | 1200 | 1039 | 1039 | 86.58 | |
4 | AUG2024221476 | Azeena Gul | Shabeer Ahmad | 1100 | 945 | 940 | 85.45 | 1 Session(s) Missed |
5 | SEP2024236394 | Kashaf Hidayat | Hidayat Ur Rehman | 1200 | 1002 | 1002 | 83.5 | |
6 | AUG2024212486 | Wareesha Sajid | Sajid Muhammad | 1200 | 990 | 990 | 82.5 | |
7 | AUG2024208778 | Areena Zafar | Zafar Ali | 1200 | 982 | 982 | 81.83 | |
8 | AUG2024213877 | Aliza Bibi | Waseem Bahadar | 1200 | 974 | 974 | 81.17 | |
9 | AUG2024208041 | Hira Batool | Aqeeq Ullah | 1200 | 959 | 959 | 79.92 | |
10 | AUG2024211147 | Nigah Murad | Murad Ali Khan | 1200 | 957 | 957 | 79.75 | |
11 | AUG2024210969 | Muskan Bibi | Bakht Nawaz | 1200 | 948 | 948 | 79 | |
12 | AUG2024209832 | Saweeya Gul | Sher Ali Khan | 1200 | 940 | 940 | 78.33 | |
13 | SEP2024235909 | Seerat Gul | Gul Wali | 1200 | 938 | 938 | 78.17 | |
14 | AUG2024215258 | Maria Gul | Shakeel Anwar | 1200 | 932 | 932 | 77.67 | |
15 | AUG2024218187 | Suhaima Gul | Mazhar Ul Islam | 1200 | 930 | 930 | 77.5 | |
16 | AUG2024218654 | Laiba Noor | Mushtaq Ahmad | 1200 | 926 | 926 | 77.17 | |
17 | AUG2024218295 | Bakhtawar Naeem | Naeem Afsar | 1200 | 911 | 911 | 75.92 | |
18 | SEP2024231671 | Sara Niaz | Niaz Wali | 1200 | 909 | 909 | 75.75 | |
19 | AUG2024217419 | Areej Rehman | Mati Ur Rehman | 1200 | 908 | 908 | 75.67 | |
20 | AUG2024206362 | Imama Ali | Ali Sher | 1200 | 896 | 896 | 74.67 | |
21 | SEP2024238415 | Mahnoor | Razeen Ahmad | 1200 | 894 | 894 | 74.5 | |
22 | AUG2024214716 | Mehreen Riaz | Muhammad Riaz | 1200 | 891 | 891 | 74.25 | |
23 | AUG2024216514 | Unsa Rasheed | Rasheed Ahmad | 1200 | 878 | 878 | 73.17 | |
24 | AUG2024210282 | Shagufta Bibi | Esa Khan | 1200 | 874 | 874 | 72.83 | |
25 | AUG2024210571 | Romaisa | Waqar Ahmad | 1200 | 872 | 872 | 72.67 | |
26 | SEP2024237557 | Mahnoor Bibi | Faidullah | 1200 | 865 | 865 | 72.08 | |
27 | AUG2024218869 | Fiza Raees | Raees Ahmad | 1200 | 864 | 864 | 72 | |
28 | AUG2024205819 | Sara Bibi | Iqbal Rasool | 1200 | 837 | 837 | 69.75 | |
29 | SEP2024232234 | Saniya Ahmad | Ishtiaq Ahmad | 1200 | 775 | 775 | 64.58 | |
30 | AUG2024226239 | Laiba Gul | Aftar Raziq | 1100 | 710 | 695 | 63.18 | 3 Session(s) Missed |
31 | AUG2024219915 | Safia Zeb | Aurangzeb | 1200 | 676 | 676 | 56.33 | |
32 | AUG2024213289 | Fiza Khan | Uzair Ahmad | 1200 | 649 | 649 | 54.08 |
Admission starting date: 09-Sep-2024
Admission last date: 10-Sep-2024
The admission form along with the photocopies of following documents should be provided in a file cover at time of admission. 1. SSC DMC (2 Copies) 2. Character Certificate issued by the learning institution last attended. (1 Copy) 3. Domicile Certificate (1 Copy) 4. Self / Father CNIC / Form B (2 Copies) 5. Three (03) Passport Size Photographs. (White Background) 6. Quota eligibility certificate in case a candidate applies for a specified quota notified by the government, e.g Sports, Disable or Higher Education Employees Khyber Pakhtunkhwa (college subsector) quotas, etc. 7. Migration Certificate for candidates having passed their examination from other than BISE Mardan. 8. Affidavit on simple paper.