Fee Structure
Govt: private fund realization ratio G.D.C Thana Malakand
| S.No | Description | 1st year | 2nd year | 3rd year | 4th year | ||||||||
| 
 | F.A | F.cs | F.cs CS | F.A | F.cs | F.cs CS | B.A | B.Sc | B.Sc CS | B.A | B.Sc | B.Sc CS | |
| 1 | Admission Fee | 250 | 250 | 250 | 250 | 250 | 250 | 300 | 300 | 300 | 300 | 300 | 300 | 
| 2 | Tuition Fee | 500 | 550 | 550 | 500 | 550 | 550 | 600 | 600 | 600 | 600 | 600 | 600 | 
| 3 | Board/University Registration Fee | 280 | 280 | 280 | … | .. | .. | 600 | 600 | 600 | … | .. | .. | 
| 4 | Private fund | 536 | 536 | 536 | 536 | 536 | 536 | 536 | 536 | 536 | 536 | 536 | 536 | 
| 5 | College security | 500 | 500 | … | … | … | … | 500 | 500 | … | … | … | … | 
| 6 | College security For comp:science | 
 | 
 | 1500 | 
 | 
 | 
 | 
 | 
 | 1500 | 
 | 
 | 
 | 
| 7 | C.S Maintenance Charges | 
 | 
 | 1000 | 
 | 
 | 1000 | 
 | 
 | 1000 | 
 | 
 | 1000 | 
| 8 | Social work fee | 
 | 
 | 
 | 
 | 
 | 
 | 150 | 150 | 150 | 
 | 
 | 
 | 
| 9 | Total | 2066 | 2116 | 4116 | 1286 | 1336 | 2336 | 2686 | 2686 | 4686 | 1436 | 1436 | 2436 | 
Note:
FIVE PERCENT AUTOMATIC ANNUAL INCREASE IN GOVERNMENT FUND WILL BE APPLICABLE.