Fee Structure
F.A/F.Sc Part 1
| Admission Fee | 250/- |
| Tuition Fee | 550/- |
| Security(refundable) | 1000/- |
| General Fund | 625/- |
| Board Registration/sports | 280/- |
| TOTAL | 2705/- |
| Admission Fee | 250/- |
| Tuition Fee | 550/- |
| Security(refundable) | 1000/- |
| General Fund | 625/- |
| Board Registration/sports | 280/- |
| Computer Security(refundable) | 500/- |
| Computer Charges | 1000/- |
| TOTAL | 4205/- |
3. Humanities Group
| Admission Fee | 250/- |
| Tuition Fee | 500/- |
| Security(refundable) | 1000/- |
| General Fund | 625/- |
| Board Registration/sports | 280/- |
| TOTAL | 2655/- |