Department of economics
Semester/Year | Name of Subject | Credits Hour |
1st Semester | ||
ECON 101 | English-I | 03 |
ECON 102 | Principal of Micro Economics | 03 |
ECON 103 | Islamic Studies | 02 |
ECON 104 | Mathematics-I | 03 |
ECON 105 | Computer Application | 03 |
ECON 106 | Optional(Non-Economic) Arabic | 03 |
17 | ||
2nd Semester | ||
ECON 107 | English-II | 03 |
ECON 108 | Pakistan Studies | 02 |
ECON 109 | Principal of Macro Economics | 03 |
ECON 110 | Mathematics-II | 03 |
ECON 111 | Optional (Non- Economics) Sociology | 03 |
ECON 112 | Optional (Non- Economics) | 03 |
17 | ||
3rd Semester | ||
ECON 201 | English-III | 03 |
ECON 202 | Introduction to Basics in Computer | 03 |
ECON 203 | Political System(developed) | 03 |
ECON 204 | General-V psychology | 03 |
ECON 205 | Optional (Non- Economics) Geo | 03 |
ECON 206 | Optional (Non- Economics) IR | 03 |
18 | ||
4th Semester | ||
ECON 207 | English-III | 03 |
ECON 208 | Intermediate macro economics | 03 |
ECON 209 | Statistics-II | 03 |
ECON 210 | Agriculture Economics | 03 |
ECON 211 | Optional (Non- Economics) | 03 |
ECON 212 | Optional (Non- Economics) | 03 |
18 | ||
5th Semester | ||
ECON 301 | Micro Economics | 03 |
ECON 302 | Econometrics-I | 03 |
ECON 303 | Mathematical Economics - I | 03 |
ECON 304 | Optional ( Economics)Monetary | 03 |
ECON 305 | Optional (Non- Economics) | 03 |
ECON 306 | Optional (Economics) Environmental | 03 |
18 | ||
6th Semester | ||
ECON 307 | Macro Economics | 03 |
ECON 308 | Econometrics II | 03 |
ECON 309 | Mathematical Economics - II | 03 |
ECON 310 | Optional (Non- Economics) | 03 |
ECON 311 | Optional (Non- Economics) | 03 |
15 | ||
7th Semester | ||
ECON 401 | International Trade Theory | 03 |
ECON 402 | Research methodology | 03 |
ECON 403 | Public Finance | 03 |
ECON 404 | History of Economics Thoughts | 03 |
ECON 405 | Optional (Economics) | 03 |
15 | ||
8th Semester | ||
ECON 406 | Applied Economics | 03 |
ECON 407 | Islamic Economics | 03 |
ECON 408 | Research Paper | 03 |
ECON 409 | Optional (Economics) | 03 |
12 | ||
Total Credit Hours=130 |