ADMISSION FEE
Following is the fee structure for F.A Home Economics. Rest programs' fee structures are same as all other goverment colleges fee structure. A.
GOVT.DUES AS PER GOVT. NOTIFICATION | RATES PER ANNUM |
ADMISSION FEE | 300 |
TUTION FEE | 600 |
HOSTEL ADMISSION FEE | 350 |
HOSTEL ROOM RENT | 350 |
B.
S.NO | NAME OF PUPIL FUND | RATE PER ANNUM |
1. | GENERAL FUND | 600 |
2. | GENERAL SECURITY | 1500 |
3. | COMPUTER STATIONARY | 1000 |
4. | FOOD/NUTRITION LAB FEE | 1000 |
5. | CLOTHING AND TEXTILE LAB FEE | 1000 |
6. | HUMAN GROWTH & DEVELOPMENT LAB FEE | 750 |
G. TOTAL | 5850 |
NOTE:In addition to the above, the board registration fee and other funds will be charged as per notified rates of the BISE Abbottabad.